High tides
Last updated at 16:15, Monday, 08 March 2010
July 1 2.55am (8.5m) and 3.18pm (8.1m)
July 2 3.30am (8.3m) and 4.54pm (7.9m)
July 3 4.09am (8.1m) and 4.34pm (7.7m)
July 4 4.52am (7.9m) and 5.30pm (7.4m)
July 5 5.40am (7.6m and 6.13pm (7.2m)
July 6 6.36am (7.4m) and 7.16pm (7.1m)
July 7 7.43am (7.3m) and 8.28pm (7.3m)
July 8 8.58am (7.5m) and 9.36pm (7.6m)
July 9 10.04am (7.8m) and 10.31pm (8.1m)
July 10 10.59am (8.3m) and 11.20pm (8.6m)
July 11 11.49am (8.8m)
July 12 12.05am (9.1m) and 12.36pm (9.1m)
July 13 12.51am (9.4m) and 1.23pm (9.3m)
July 14 1.37am (9.6m) and 2.10pm (9.4m)
July 15 2.24am (9.7m) and 2.56pm (9.3m)
July 16 3.12am (9.5m) and 3.43pm (9.1m)
July 17 4.02am (9.2m) and 4.32pm (8.7m)
July 18 4.54am (8.8m) and 5.24pm (8.2m)
July 19 5.52am (8.3m) and 6.23pm (7.8m)
July 20 6.58am (7.8m) and 7.33pm (7.5m)
July 21 8.10am (7.5m) and 8.49pm (7.5m)
July 22 9,21am (7.5m) and 9.55pm (7.7m)
July 23 10.25am (7.7m) and 10.49pm (8.1m)
July 24 11.18am (8m) and 11.34pm (8.4m)
July 25 12.03pm (8.3m)
July 26 12.13am (8.7m) and 12.41pm (8.4m)
July 27 12.50am (8.8m) and 1.16pm (8.5m)
July 28 1.24am (8.8m) and 1.48pm (8.5m)
July 29 1.56am (8.8m) and 2.17pm (8.4m)
July 30 2.25am (8.7m) and 2.45pm (8.3m)
July 31 2.56am (8.6m) and 3.18pm (8.2m)
First published at 09:58, Friday, 02 May 2008
Published by http://www.nwemail.co.uk
SHARE THIS ARTICLE
- Nine staff lose jobs as discount store closes (7 comments)
- Comedy stars get a taste of the Lakes for latest TV show (2 comments)
- Campbell's Bluebird to return to water at Coniston
- Three vehicle crash on A590
- A spot of rain fails to ruin the fair
- Sainsbury’s looks to open in South Lakeland town (1 comment)
- Tributes paid to lake death teenager
- Quarry firm to show off its heart of stone

